DESCRIPTION
Le Kona Kula 2011 est un enduro haut de gamme. Le Kona Kula 2011 est composé d'un nouveau cadre allégé, avec une géométrie conçue pour la perfomance sans altérer le confort du pilote. Ce vélo porte bien son nom puisque Kula se traduit par "rapide" en hawaïen.
- Débattement avant : 100 mm
- Poids du vélo complet : 11,9 kg
FICHE TECHNIQUE
| Cadre | Kona Race Light 7005 Aluminum Butted |
| Taille de cadre | 14", 16", 17", 18", 19", 20", 22" |
| Fourche | RockShox Recon Gold TK Solo Air RMT 100mm |
| Pedalier | FSA Comet |
| Plateau | 44/32/22 |
| Boîtier de pédalier | FSA MegaExo |
| Pédales | Shimano M505 Clipless |
| Chaîne | Shimano HG53 |
| Cassette | Shimano HG53 11-34 9 spd |
| Dérailleur Avant | Shimano Deore |
| Dérailleur Arrière | Shimano XT Shadow SGS |
| Leviers de vitesses | Shimano Deore |
| Étriers de frein | Avid Elixir 5 |
| Front Brake Rotor | Avid G3 Clean Sweep 185mm |
| Rear Brake Rotor | Avid G3 Clean Sweep 160mm |
| Leviers de frein | Avid Elixir 5 |
| Jeu de direction | FSA |
| Cintre | Kona XC/BC Riser |
| Potence | Kona XC/Road |
| Tige de Selle | Kona Double Clamp w/offset |
| Collier de selle | Kona SeatClamp |
| Poignée | Kona Race Light LOG |
| Selle | WTB Valcon Comp |
| Moyeu avant | Shimano MT15 Disc Wheelset |
| Moyeu Arrière | Shimano MT15 Disc Wheelset |
| Rayons | Shimano MT15 Disc Wheelset |
| Jantes | Shimano MT15 Disc Wheelset |
| Pneu avant | Maxxis Aspen 26x2.1 Kevlar |
| Pneu arrière | Maxxis Aspen 26x2.1 Kevlar |
| Couleur | Silver Brushed |
| Extras | RockShox "PopLoc" Remote (LS) |
GEOMETRIE
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | AXLE | BBH | SO | HT | BBS | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | 356 | 550 | 72.5° | 68° | 417 | 637 | 1052 | 473 | 39 | 335 | 305 | 725 | 100 | 73 | 31.8 |
| inches | 14 | 22 | - | - | 16.4 | 25.1 | 41.4 | 18.6 | 1.5 | 13.2 | 12 | 28.5 | 3.9 | - | - |
| mm | 406 | 584 | 72.5° | 68° | 417 | 663 | 1078 | 473 | 39 | 335 | 305 | 755 | 120 | 73 | 31.8 |
| inches | 16 | 23 | - | - | 16.4 | 26.1 | 42.4 | 18.6 | 1.5 | 13.2 | 12 | 29.7 | 4.7 | - | - |
| mm | 432 | 597 | 72.5° | 68.5° | 417 | 673 | 1088 | 473 | 39 | 335 | 310 | 774 | 130 | 73 | 31.8 |
| inches | 17 | 23.5 | - | - | 16.4 | 26.5 | 42.8 | 18.6 | 1.5 | 13.2 | 12.2 | 30.5 | 5.1 | - | - |
| mm | 457 | 610 | 72.5° | 68.5° | 417 | 686 | 1102 | 473 | 39 | 335 | 310 | 790 | 140 | 73 | 31.8 |
| inches | 18 | 24 | - | - | 16.4 | 27 | 43.4 | 18.6 | 1.5 | 13.2 | 12.2 | 31.1 | 5.5 | - | - |
| mm | 483 | 622 | 71.5° | 68.5° | 417 | 688 | 1104 | 473 | 39 | 335 | 310 | 808 | 155 | 73 | 31.8 |
| inches | 19 | 24.5 | - | - | 16.4 | 27.1 | 43.5 | 18.6 | 1.5 | 13.2 | 12.2 | 31.8 | 6.1 | - | - |
| mm | 508 | 635 | 71.5° | 68.5° | 417 | 702 | 1118 | 473 | 39 | 335 | 310 | 823 | 165 | 73 | 31.8 |
| inches | 20 | 25 | - | - | 16.4 | 27.6 | 44 | 18.6 | 1.5 | 13.2 | 12.2 | 32.4 | 6.5 | - | - |
| mm | 559 | 660 | 71° | 68.5° | 417 | 723 | 1140 | 473 | 39 | 335 | 315 | 855 | 180 | 73 | 31.8 |
| inches | 22 | 26 | - | - | 16.4 | 28.5 | 44.9 | 18.6 | 1.5 | 13.2 | 12.4 | 33.7 | 7.1 | - | - |

| GEOMETRY LEGEND: | RC = Chainstay Length | BBH = Bottom Bracket Height |
| FC = Front To Center | SO = Standover | |
| TTH = Top Tube Length | WB = Wheelbase | HT = Head Tube Length |
| STA = Seat Tube Angle | FL = Fork Length | BBS = Bottom Bracket Size |
| HTA = Head Tube Angle | OF = Fork Offset | FD = Front Derailleur Clamp Size |
| Note: All Specifications Are Subject To Change Without Notice | ||
-
Dartmoor HORNET 2012
949.00€
999.00€
-
NS Bikes NS ANALOG
535.00€
699.00€
-
NS Bikes Cadre NS Majesty 2012
399.00€
499.00€
-
Kona DEW 2013
449.00€
499.00€

