DESCRIPTION
Le Kona Shred 2012 est vélo polyvalent, il est solide pour rouler en dirt et dans les santiers. Le Shred 2012 est dispose d'un cadre Kona Clump 7005 Aluminum et d'une nouvelle fourche Rock Shox Recon Silver.
Débattement avant : 100 mm
Le cadre du Kona Shred est garantie à vie
FICHE TECHNIQUE
| Frame Material | Kona Clump 7005 Aluminum |
| Sizes | 13"(SM), 16"(MD),17"(LG) |
| Fork | Rock Shox Recon Silver R 100mm |
| Crankarms | FSA Step-Up ISIS |
| Chainrings | 36/24/Bashguard |
| B/B | RPM ISIS DH |
| Pedals | Kona Jackshit |
| Chain | Shimano HG40 |
| Freewheel | Shimano HG30 11-32 (8 spd) |
| F/D | Shimano Altus |
| R/D | Shimano Acera |
| Shifters | Shimano Altus |
| Brake Calipers | Tektro Hydraulic Disc |
| Front Brake Rotor | Tektro 160mm |
| Rear Brake Rotor | Tektro 160mm |
| Brake Levers | Tektro Hydraulic Disc |
| Headset | CH |
| Handlebar | Kona OB/DH Riser |
| Stem | Kona OB/DH |
| Seatpost | Kona Thumb |
| Seat Clamp | Kona QR |
| Grips | Kona G-LOG |
| Saddle | Kona DJ |
| Front Hub | Shimano M475 Disc |
| Rear Hub | Shimano M475 Disc |
| Spokes | Stainless 14g |
| Rims | Alex DM-24 |
| Front Tire | Maxxis DHF 26x2.35 / Vittoria Geax DHEA 26x2.3 |
| Rear Tire | Maxxis High Roller 26x2.35 / Vittoria Geax DHEA 26x2.3 |
| Paint Color | Matt Silver |
GEOMETRIE
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | BBH | SO | HT | BBS | FD | STACK | REACH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inches | 13 | 21.5 | 72° | 69° | 16.7 | 24.1 | 40.7 | 18.6 | 1.5 | 12.2 | 28.4 | 4.3 | 73mm | 34.9mm | 22 | 14.3 |
| inches | 15 | 23 | 72° | 69° | 16.7 | 25.6 | 42.3 | 18.6 | 1.5 | 12.2 | 29.4 | 4.7 | 73mm | 34.9mm | 22.4 | 15.7 |
| inches | 17 | 24.5 | 72° | 69° | 16.7 | 27.1 | 43.8 | 18.6 | 1.5 | 12.2 | 30.7 | 5.5 | 73mm | 34.9mm | 23.1 | 17 |

| GEOMETRY LEGEND: | RC = Chainstay Length | BBH = Bottom Bracket Height |
| FC = Front To Center | SO = Standover | |
| TTH = Top Tube Length | WB = Wheelbase | HT = Head Tube Length |
| STA = Seat Tube Angle | FL = Fork Length | BBS = Bottom Bracket Size |
| HTA = Head Tube Angle | OF = Fork Offset | FD = Front Derailleur Clamp Size |
| Note: All Specifications Are Subject To Change Without Notice | ||
-
NS Bikes NS HOLY 2 2012
499.00€
589.00€
-
NS Bikes NS HOLY 1 2012
549.00€
699.00€
-
1,099.00€
Dartmoor
Dartmoor QUINNIE 2013
-
799.00€
Kona
Kona DOWNSIDE 2013
-
829.00€
Kona
Kona SHRED 2013
-
1,299.00€
Kona
Kona SHONKY 2013

