GEOMETRIE
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | AXLE | BBH | SO | HT | BBS | FD |
| mm | 366 | 559 | 73° | 66° | 448 | 695 | 1142 | 565 | 42 | 338 | 361 | 790 | 125 | 73 | 34.9 |
| inches | 14.4 | 22 | - | - | 18.8 | 27.4 | 45 | 22.8 | 1.7 | 13.3 | 14.2 | 31.1 | 4.9 | - | - |
| mm | 406 | 584 | 73° | 66° | 448 | 720 | 1167 | 565 | 42 | 338 | 361 | 800 | 130 | 73 | 34.9 |
| inches | 16 | 23 | - | - | 18.8 | 28.3 | 45.9 | 22.8 | 1.7 | 13.3 | 14.2 | 31.5 | 5.1 | - | - |
| mm | 457 | 610 | 73° | 66° | 448 | 746 | 1194 | 565 | 42 | 338 | 361 | 820 | 135 | 73 | 34.9 |
| inches | 18 | 24 | - | - | 18.8 | 29.4 | 47 | 22.8 | 1.7 | 13.3 | 14.2 | 32.3 | 5.3 | - | - |
| mm | 508 | 635 | 73° | 66° | 448 | 772 | 1219 | 565 | 42 | 338 | 361 | 838 | 140 | 73 | 34.9 |
| inches | 20 | 25 | - | - | 18.8 | 30.4 | 48 | 22.8 | 1.7 | 13.3 | 14.2 | 33 | 5.5 | - | - |
| mm | 559 | 660 | 73° | 66° | 448 | 797 | 1244 | 565 | 42 | 338 | 361 | 855 | 145 | 73 | 34.9 |
| inches | 22 | 26 | - | - | 18.8 | 31.4 | 49 | 22.8 | 1.7 | 13.3 | 14.2 | 33.7 | 5.7 | - | - |

| GEOMETRY LEGEND: | RC = Chainstay Length | BBH = Bottom Bracket Height |
| FC = Front To Center | SO = Standover | |
| TTH = Top Tube Length | WB = Wheelbase | HT = Head Tube Length |
| STA = Seat Tube Angle | FL = Fork Length | BBS = Bottom Bracket Size |
| HTA = Head Tube Angle | OF = Fork Offset | FD = Front Derailleur Clamp Size |
| Note: All Specifications Are Subject To Change Without Notice | ||
TECHNOLOGIE
<div style="font-size:80%; text-align : center;">
<object width="640" height="360">
<param name="movie" value="http://www.zapiks.fr/share/player.swf?file=41353&lang=fr&skin="></param>
<param name="wmode" value="transparent"></param>
<param name="allowfullscreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param>
<embed src="http://www.zapiks.fr/share/player.swf?file=41353&lang=fr&skin=" type="application/x-shockwave-flash" wmode="transparent" width="640" height="360" allowfullscreen="true" allowscriptaccess="always" ></embed>
</object><br /><!-- Merci de soutenir notre projet en laissant ce petit lien! --><a href="http://www.zapiks.fr/kona-2011-eurobike-2010--1.html" title="Kona 2011 Eurobike 2010 ">Kona 2011 Eurobike 2010 </a></div>



