DESCRIPTION
Le Kona Entourage Deluxe 2012 est un VTT haut gamme joueur et polyvalent. L'Entourage Deluxe s'adapte à tous les terrains, parfait pour la déscente et terrible pour les sauts. Le Kona Entourage Deluxe dispose d'un cadre Kona DH 7005 Aluminum 200mm Travel et d'une fourche RockShox Lyrik DH RC2 Solo Air 170mm w/20mm TA. L'Entourage Deluxe est un bijou pour la descente !
Le Kona Entourage dispose d'un cadre garantie à vie.
FICHE TECHNIQUE
| Frame Material | Kona DH 7005 Aluminum 200mm Travel |
| Sizes | SM, MED, LRG |
| Rear Shock | Fox DHX RC2 |
| Fork | RockShox Lyrik DH RC2 Solo Air 170mm w/20mm TA |
| Crankarms | FSA Gap |
| Chainrings | 36T |
| B/B | FSA BB-7000 |
| Pedals | Kona Wah Wah |
| Chain | SRAM PC-951 |
| Freewheel | SRAM PG 950 11-28 9 spd |
| F/D | E*13 SRS+ |
| R/D | SRAM X-9 SGS |
| Shifters | SRAM X-9 (RH only) |
| Brake Calipers | Avid Code R |
| Front Brake Rotor | Avid HS1 200,mm |
| Rear Brake Rotor | Avid HS1 180mm |
| Brake Levers | Avid Code R |
| Headset | FSA Orbit ZS No. 57 |
| Handlebar | Easton Havoc |
| Stem | Easton Havoc |
| Seatpost | Easton Havoc |
| Seat Clamp | Kona Clamp |
| Grips | Kona G-LOG |
| Saddle | WTB Devo Sport |
| Front Hub | 20mm Formula Disc |
| Rear Hub | Formula Disc 12mm x 150mm |
| Spokes | Sandvik Stainless 14g |
| Rims | Mavic EX729 |
| Front Tire | Maxxis DHF 26x2.5 |
| Rear Tire | Maxxis High Roller 26x2.5 |
| Paint Color | Raw Shot-Peened Aluminum |
GEOMETRIE
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | BBH | SO | HT | BBS | FD | STACK | REACH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inches | Short | 21.5 | 76.3° | 65° | 16.3 | 28.3 | 44.6 | 21.9 | 1.6 | 13.3 | 29.5 | 4.3 | 83mm | ISCG-05 | 23.2 | 15.7 |
| inches | Medium | 23 | 76° | 65° | 16.3 | 29.7 | 46 | 21.9 | 1.6 | 13.3 | 29.8 | 4.7 | 83mm | ISCG-05 | 23.5 | 17 |
| inches | Long | 24.5 | 75.7° | 65° | 16.3 | 31.2 | 47.5 | 21.9 | 1.6 | 13.3 | 30 | 5.1 | 83mm | ISCG-05 | 23.9 | 18.3 |
| GEOMETRY LEGEND: | RC = Chainstay Length | BBH = Bottom Bracket Height |
| FC = Front To Center | SO = Standover | |
| TTH = Top Tube Length | WB = Wheelbase | HT = Head Tube Length |
| STA = Seat Tube Angle | FL = Fork Length | BBS = Bottom Bracket Size |
| HTA = Head Tube Angle | OF = Fork Offset | FD = Front Derailleur Clamp Size |
| Note: All Specifications Are Subject To Change Without Notice | ||
-
Kona COILAIR 2012
2,599.00€
2,999.00€
-
Dartmoor HORNET 2012
949.00€
999.00€
-
2,999.00€
NS Bikes
NS Bikes SODA FR1 2013
-
1,999.00€
NS Bikes
NS Bikes SODA FR2 2013
-
3,699.00€
Kona
Kona ENTOURAGE DELUXE 2013
-
6,290.00€
Transition
Transition COVERT CARBON 1 2013

